Yucca Valley, CA
Home MenuPlanning Fees
Application Fees
The Town Council approved Resolution No. 23-33 on October 3, 2023 approving the Planning Division fee schedule. The fee schedule sets the fees for applications required by the Planning Division. If you have any questions as to which fees may be applicable to your project, please contact Planning staff.
Planning Department Fee Schedule
Development Impact Fees
A comprehensive Development Impact Fee study was completed in May of 2005 by Muni Financial and adopted by the Town Council on October 27, 2005. The Yucca Valley Town Council evaluates these fees on an annual basis. On October 18, 2011, the Town Council adopted Resolution 11-46, which established the current Public Facility Development Impact Fees.
- Infill * $2,569
- Subdivisions * $9,081
- Multi Family $3,600
*New single family homes constructed on parcels created prior to October 27, 2007 are considered infill. Homes constructed on lots created after that date are subject to Development Impact Fees in the amount of $9,081.
The following guidelines will assist in estimating commercial or industrial project fees.The numbers provided by the estimating tool are only estimates, and final fee calculations will be provided by Town staff based upon building plan review.
Development Impact Fees Sample Calculations
Commercial Building Impact Fees (based on 25,000 sq. ft.)
Building Square Footage | DIF per Square Foot Cost | Total DIF to be Paid | |
---|---|---|---|
1 to 3,000 sq. ft. | 3,000 | $1.00 | $3,000 |
3,001 to 5,000 sq. ft. | 2,000 | $2.00 | $4,000 |
5,001 to 10,001 sq. ft. | 5,000 | $4.00 | $20,000 |
Over 10,001 sq. ft | 15,000 | $7.74 | $116,100 |
|
Total DIF Due (25,000 sq. ft.) | $143,100 |
Commercial DIF Fee Calculator
Office Building Impact Fees (based on 25,000 sq. ft.)
Building Square Footage | DIF per Square Foot Cost | Total DIF to be Paid | |
---|---|---|---|
1 to 3,000 sq. ft. | 3,000 | $1.00 | $3,000 |
3,001 to 5,000 sq. ft. | 2,000 | $2.00 | $4,000 |
5,001 to 10,001 sq. ft. | 5,000 | $4.00 | $20,000 |
Over 10,001 sq. ft | 15,000 | $7.08 | $106,200 |
|
Total DIF Due (25,000 sq. ft.) | $133,200 |
Office DIF Fee Calculator
Industrial Building Impact Fees (based on 20,000 sq. ft.)
Building Square Footage | DIF per Square Foot Cost | Total DIF to be Paid | |
---|---|---|---|
1 to 3,000 sq. ft. | 3,000 | $1.00 | $3,000 |
3,001 to 5,000 sq. ft. | 2,000 | $2.00 | $4,000 |
5,001 to 10,001 sq. ft. | 5,000 | $3.18 | $15,900 |
Over 10,001 sq. ft | 10,000 | $3.18 | $31,800 |
|
Total DIF Due (20,000 sq. ft.) | $54,700 |
Industrial DIF Fee Calculator